About BeMoto Titanium Cover
What is Titanium Cover All About?
At BeMoto we don't believe in charging you ridiculous premiums for simple extras that we can negotiate great rates on your behalf. By bundling all of these together we save you money and ensure your cover is top quality.
As bikers we also believe in treating other bikers fairly, that’s why WE DON'T CHARGE A BROKER ‘AMENDMENT FEE’ to make changes to your policy mid-term, such as swapping your bike or moving house (a fair usage policy does apply and the insurer may charge an additional premium for the new risk).
Can your broker or insurer offer all this for around £50 per year (worth well over £200 when bought separately)?
CARBON COVER | TITANIUM COVER | |
---|---|---|
EU Cover Extension (90-days per trip) | ✔ | ✔ |
24 Hour Claims Helpline | ✔ | ✔ |
Motor Legal Advice Helpline | ✔ | ✔ |
Legal Expenses (£100,000) | ✔ | ✔ |
Personal Accident (£15,000) | Add for £25 | ✔ |
Helmet & Leathers (£1,500) | Add for £30 | ✔ |
RAC Breakdown (UK & Europe) | N/A | ✔ |
Excess Contribution (£250) | Add for £20 | Add for £20 |
Excess Contribution (£500) | Add for £25 | Add for £25 |
Licence Defence Cover | Add for £25 | Add for £25 |
Titanium Cover Summary of Benefits:
Available for motorcycles and trikes (not quads) on all cover levels: Third Party Only (TPO), Third Party Fire & Theft (TPFT) and Comprehensive.
PRODUCT FEATURE | OVERVIEW OF COVER |
---|---|
RAC Breakdown Cover (UK & Europe) | Available for motorcycles and trikes (but not quads):
|
Helmet & Leathers Cover * £50 excess applies | Up to £1,500* accident damage cover for your protective clothing, including:
|
Legal Expenses Insurance | Up to £100,000 towards legal expenses relating to:
|
Personal Accident Cover | Up to £15,000 in the event of a motorcycle accident causing:
|
Call BeMoto on 01733 907000 to find out more about Titanium Cover benefits.